Power Feeder Hub Sizing Chart
Every Super Feed hub and composite core, with the dimensions WRC machines them to. Measure your feeder against these before ordering a tire or a hub.
| Part | Type | Bore Ø | Keyway | Bolt spacing | Outside Ø |
|---|---|---|---|---|---|
| SFH-1 | Aluminum hub | 35.00 mm | — | 47.00 mm | 84.15 mm |
| SFH-2 | Aluminum hub | 16.20 mm | 6.00 mm ×4 | — | 84.15 mm |
| SFH-3 | Aluminum hub | 17.00 mm | 5.00 mm | — | 84.15 mm |
| PSFH-1 | Composite core | 35.00 mm | — | 47.00 mm | 120.00 mm |
| PSFH-2 | Composite core | 16.00 mm | — | — | 120.00 mm |
| PSFH-4 | Composite core | 15.00 mm | 5.00 mm | — | 88.90 mm |
| PSFH-4A | Composite core | 15.00 mm | — | 29.00 mm | 88.90 mm |
| PSFH-7 | Composite core | 22.00 mm | — | 32.00 mm | 80.00 mm |
| PSFH-7A | Composite core | 22.00 mm | — | 32.00 mm | 80.00 mm |
| PSFH-9 | Composite core | — | — | 41.00 mm | 101.60 mm |
- Ø is a diameter. Bolt spacing is the distance between the two drive-pin holes, measured center to center.
- PSFH-9 is dimensioned on the catalog page by its bolt spacing and outside diameter only; call us with your feeder model for the bore.